News
Employment of people aged 55-64 down in CR last year - CSU /28. 06. 2010/
Employment of people aged 55-64 fell from 2008's 705,400 to 679,300 in the Czech Republic at end-2009, according to an analysis released by the Czech Statistical Office (CSU).
However, between 2001 and 2008, employment in this age category increased, the CSU said. There were 1,480,000 people aged 55-64 living in the Czech Republic at end-2009, which is 11,000 more against end-2008 and 314,000 more against end-2001.
| Q4 2001 | Q4 2005 | Q4 2008 | Q4 2009 | |
|---|---|---|---|---|
| Number of employed | ||||
| Total aged 15+ | 4,738,600 | 4,803,700 | 5,033,500 | 4,927,300 |
| Aged 55-59 | 350,400 | 486,300 | 514,200 | 499,500 |
| Aged 60-64 | 89,800 | 131,400 | 191,200 | 179,700 |
| Aged 55-64 | 440,200 | 617,700 | 705,400 | 679,300 |
| Employment rate | (in pct) | |||
| Total | 55.2 | 54.9 | 56.1 | 54.6 |
| Aged 55-59 | 52.1 | 62.3 | 67.2 | 65.5 |
| Aged 60-64 | 18.4 | 22.0 | 27.1 | 25.0 |
| 65+ | 3.8 | 4.0 | 4.6 | 4.9 |
Source: the CSU
Source: Financninoviny.cz, 28.06.2010. Full article can be found here.